PathHelixMotion Class¶
-
class
NXOpen.CAM.PathHelixMotion¶ Bases:
NXOpen.CAM.PathCircularMotionThis class represents the data of a Linear Motion
New in version NX10.0.1.
Properties¶
| Property | Description |
|---|---|
| ArcAxis | Returns or sets the axis of the arc motion |
| ArcCenter | Returns or sets the center of the arc motion |
| ArcRadius | Returns or sets the radius of the arc motion |
| ContactData | Returns or sets the contact motion if the motion is contact and Nothing if not |
| Direction | Returns or sets the direction of the arc motion |
| EndPoint | Returns or sets the end point of the motion |
| IsContact | Returns or sets the check to see if motion is contact |
| IsCustomFeedrate | Returns or sets the custom feed rate indicator |
| MotionType | Returns or sets the motion type |
| NumberOfRevolutions | Returns or sets the motion type |
| ToolAxis | Returns or sets the tool axis of the motion |
Methods¶
| Method | Description |
|---|---|
| Dispose | Free resources associated with the instance. |
| GetFeedrate | Get feed rate information |
| SetFeedrate | Set feed rate information. |
Property Detail¶
NumberOfRevolutions¶
-
PathHelixMotion.NumberOfRevolutions¶ Returns or sets the motion type
-------------------------------------Getter Method
Signature
NumberOfRevolutionsReturns: Return type: float New in version NX10.0.1.
License requirements: None.
-------------------------------------Setter Method
Signature
NumberOfRevolutionsParameters: numOfRevolutions (float) – New in version NX10.0.1.
License requirements: cam_base (“CAM BASE”)